Parameter | spec | unit |
---|---|---|
FA’s angle | 45 +/-0.5, Customised | ° |
FA fibre distance | 0.2 +/-0.1, Customised | mm |
channel number | 1CH, 2CH… Customised | CH |
spacing | 127, 250, Customised | μm |
MT’s angle | 0, 8 | ° |
Insertion loss of MT | 0.35, 0.5 | dB |
Fibre type | SM, MM, PM | – |
Fibre length | 0.35, 0.8, Customised | m |
V-groove material and thickness | Customised | – |
- Also named as 45°FA-MT, it is to grind the optical fibre array into 45° reflection to achieve 90° angle of optical signals, it is the core device of parallel optical module.
- made of single-mode/multimode optical fibre to achieve parallel transmission of four receivers and four transmitters of optical module.