Details
- The 4X100G DR4 optical chip INNOV-TX100D04SNLS01 integrates 4 channels of high-performance MZM modulators and multiple passive components.
- It adopts a 1:4 optical input form, that is, the laser input is divided into four channels with an optical splitter, enters four high-bandwidth modulators, and couples out the modulated signal through 4 output ports.
- Each high-bandwidth modulator has a pair of Heaters used to adjust the operating point.
- At one input optical port and four output optical ports, an MPD is mounted respectively for optical power monitoring.
Specifications
Parameter | Unit | Minimum value | Typical value | Maximum value |
---|---|---|---|---|
Optical Window | nm | 1264 | 1310 | 1338 |
Modulation Efficiency | V*cm | 1.2 | 2.2 | – |
Phase Modulation Efficiency | mW/π | 3 | ||
Electro-Optical Bandwidth | GHz | 35 | – | – |
Electrical Return Loss | dB | -20 | -15 | -10 |
Coupling Mode | Edge Coupling | |||
Coupling Loss (input plus output) | dB | 3 | ||
On-chip Insertion Loss | dB | 7 | 8 | 9 |
Static Extinction Ratio 1 | dB | 20 | 25 | 30 |
Dynamic Extinction Ratio 2 | dB | – | 5 | – |
Modulator Load Resistance | Ohm | 30 | 40 | 50 |
Operating Temperature | °C | 0 | – | 70 |
- On-chip loss consists of the splitter loss (about 6.5 dB) and optical transmission loss on the chip (about 1.5 dB).
- Dynamic extinction ratio at 1.5V at RF drive voltage Vpp;